Price list car speed controllers
section A
for brushed and brushless motors (with or without sensors)
|
microprocessor controlled profi-car-controller for 10scale cars,
by means of splash water protection also suited for boats.
Reverse gear (on/off selectable), BEC 5 V / 3 A.
Special highlights:
Suited for brushed and brushless motors!
Simple configuration to the most used application modes by DIL-switch.
Complete configuration by PC-connection and PC-software.
|
the ideal forward-looking and advanced controller for brushed and brushless motors
|
| OrderTerm | Usage |
EUR incl. VAT | EUR excl. VAT |
| u-force50 | 6-12C Car & Boat | 240.05 | (201.72) |
| u-force75 | 6-12C Car & Boat | 293.40 | (246.55) |
|
| section B - for brushless motors - with or without sensors
|
microprocessor controlled speed controller
for sensorless three phases brushless motors.
proportional brake, reverse gear
Endings: "e" = BEC, "K" = cooling fins, "W" = splashwater protection
more types: see 2.1 future-universal
|
the speed controller for the sensorless brushless motor series |
| Order Term | Usage |
EUR incl. VAT | EUR excl. VAT |
|
| up to 9 cells | BEC 5V/2A | | |
| future-9.06ek | (5)6-9 cells low cost for high-tech mini cars |
73.86 | (62.07) |
| future-9.12ek | 4-9 cells powerful for high-tech mini cars |
100.53 | (84.48) |
|
|
| 6-11 Zellen | BEC 5V/2A | | |
| future-11.20e | 1:24 ... 1:18 |
116.95 | (98.28) |
| future-11.40Ke | 1:12 ... 1:10, low cost |
152.85 | (128.45) |
|
|
| 6-12 Zellen | BEC 5V/3A & Optokoppler | | |
| future-12.46e | 1:12 ... 1:10, standard |
205.17 | (172.41) |
| future-12.46We | 1:12 ... 1:10, standard, sealed |
215.43 | (181.03) |
| future-12.97Fe | 1:10 ... 1:8, contest |
333.41 | (280.17) |
| future-12.97FWe | 1:10 ... 1:8, contest, sealed |
343.66 | (288.79) |
|
|
| 6-18 Zellen | Niedervolt | | |
| future-18.46K | 1:12 ... 1:10, standard |
184.66 | (155.17) |
| future-18.61K | 1:12 ... 1:10, sport (8...10Z-1:8) |
205.17 | (172.41) |
| future-18.97F | 1:10 ... 1:8, OnRoad contest |
318.02 | (267.24) |
| future-18.97FW | 1:10 ... 1:8, OnRoad contest, sealed |
328.28 | (275.86) |
| future-18.97KW | for EMAXX & SAVAGE, OffRoad, sealed
| 343.66 | (288.79) |
| future-18.129F | 1:10 ... 1:8, contest |
384.70 | (323.28) |
| future-18.129FW | 1:10 ... 1:8, contest, sealed |
394.96 | (331.90) |
|
|
| 6-24 Zellen | Hochvolt | | |
| future-24.89F | 1:6 ... 1:4 |
400.09 | (336.21) |
|
| 6-32 Zellen | Hochvolt | | |
| future-32.55K | 1:8 ... 1:6 |
318.02 | (267.24) |
| future-32.80F | 1:8 ... 1:6 |
410.34 | (344.83) |
| future-32.170W | 1:6 ... 1:4 |
601.16 | (505.17) |
|
|
| 10-40 cells | high voltage | | |
| future-40.160WK | 1:6 ... 1:4 |
644.24 | (541.38) |
|
| section C - for ´traditional´ motors (brushed)
|
speed controller with bec-system
ips-car/boat
2*half stick travel for throttle and proportional brake or
full stick travel for throttle and no brake
no reverse
car/boat(CW or C), splash water protection(W), bec(e), powercables(k)
 |
slim-10Ce, from 24 turns, not water protected
slim-40CWe and slim-55CWes, from 13 respectively 10 turns, water protected sealing |
|
low budget price reverse speed controllers with bec
reverse function (r), bec(e), powercables(k)
|
controllers for standard motors.
FET bridge for reverse and braking.
|
| Order Term | Usage |
EUR incl. VAT | EUR excl. VAT |
| race-06rek | (4)6-7Z Car 1:24, Boat | 50.27 | (42.24) |
| race-22re | 6-10Z Car 21 turns, Boat | 66.68 | (56.03) |
| race-30re | 6-10C Car 17 turns, Boat | 66.68 | (56.02) |
| race-40re | 6-10C Car 14 turns, Boat | 87.20 | (73.28) |
| race-36.150Wro | 10-36C 5th..4th scale Cars, Powerboats | 510.88 | (429.31) |
|
microprocessor controlled power speed controller.
ips-car/boat (CW), water protection(W), opto-coupler(o).
|
easy to use by means of ips |
|